For this year DepEd Kalinga is very busy implementing its school building program coming from the BASIC EDUCATIONAL FACILITIES FUND (BEFF).
For the implementation of Senior High School, Batch 1 and Batch 2 construction are now going on.
| BATCH 1 | ||
| TANUDAN Voc. HS | 8,814,965.05 | 2STY6CL |
| BATCH 2 | ||
| BAIS | 8,644,965.05 | 2STY6CL |
| Bangad NHS | 8,639,965.05 | 2STY6CL |
| CAVNHS | 8,914,965.05 | 2STY6CL |
| Central Pasil NHS | 9,064,965.05 | 2STY6CL |
| Lubuagan NHS | 6,844,337.64 | 2STY4CL |
| Macutay-PALAO NHS | 8,664,965.05 | 2STY6CL |
| Magtoma-Pangol NHS (MAIN) | 7,119,337.64 | 2STY4CL |
| PVS | 8,664,965.05 | 2STY6CL |
| RNSAT | 8,464,965.05 | 2STY6CL |
| Southern Tinglayan NHS | 6,819,337.64 | 2STY4CL |
| Tanudan NHS | 6,919,337.64 | 2STY4CL |
| BATCH 4 | ||
| Basao Es | 6,519,337.64 | 2STY4CL |
| Salegseg Com. Sch. | 4,872,048.49 | 2STY2CL |
| Liplipoken PS | 6,519,337.64 | 2STY4CL |
| Kullayanan PS | 3,152,592.44 | 1STY3CL (toilet attached) |
| Bayao PS | 3,152,592.44 | 1STY3CL (toilet attached) |
| Legleg ES | 6,619,337.64 | 2STY4CL |
| Luplupa ES | 3,202,592.44 | 1STY3CL (toilet attached) |
| MANUBAL ES | 3,152,592.44 | 1STY3CL (toilet attached) |
| Pasil NHS | 6,719,337.64 | 2STY4CL |
| BATCH 6 | ||
| Belong ES | 6,569,337.64 | 2STY4CL |
| Bagbag ES | 6,769,337.64 | 2STY4CL |
| Ligaya Com.Sch. | 2,168,606.04 | 1STY2CL (toilet attached |
| Dugnac PS | 2,138,606.04 | –do– |
| Mallongan ES | 2,138,606.04 | –do– |
| Wagud ES | 2,138,606.04 | –do– |
| Binansagan PS | 2,138,606.04 | –do– |
| Taggay ES | 2,138,606.04 | –do– |
| Pakawit ES | 2,188,606.04 | –do– |
| Bagbag ES | 2,168,606.04 | –do– |
| Macutay ES | 2,138,606.04 | –do– |
| Pangol ES | 2,138,606.04 | –do– |
| Payao ES | 2,138,606.04 | –do– |
| Mamaga Annex | 2,188,606.04 | –do– |
| Babbanoy PS | 2,188,606.04 | –do– |
| Dupagan ES | 6,519,337.64 | 2STY4CL |
| Sumadel ES | 2,188,606.04 | –do– |
